



Property Attributes
- MLS#20229738
- TypeTownhouse
- CountyANDERSON
- CityAnderson
- Area108-Anderson County - SC
- NeighborhoodNorthmede Subdivision
- Zip29621
- StyleTraditional
- Price$ 201,504
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1881
Listing Provided Courtesy Of:
Allen Cunningham with Stanley Martin Homes.
Property Description
This stylish 3-bedroom townhome features 2 car rear-entry garage and owner’s bedroom on main. Second level offers two spacious bedrooms and loft for extra living space and flexibility. The community appearance is enhanced by full brick facades, service alleys and community common areas. Lawn maintenance is provided through the HOA. Northmede is conveniently located off Hwy 81 near East-West Parkway. 1-85 and Clemson Blvd are just minutes away allowing easy commutes to major employers, dining, shopping and entertainment venues. Clemson, Easley and Greenville are accessible within 30 minutes’ drive. AnMed Main, AnMed North, VA Medical Clinic and numerous physicians’ offices are mere minutes away on Hwy 81.
Elementary School | Middle School | High School |
---|---|---|
North Pointe Elementary | Mccants Middle | Tl Hanna High |
Price History | |
---|---|
7/5/2020 | Listed $196,504 |
General Features
Appliances | Dishwasher, Disposal, Microwave - Built in, Range/Oven-Electric, Water Heater - Gas, Water Heater - Tankless |
---|---|
Area | 108-Anderson County, SC |
Builder | Stanley Martin Homes |
Cooling | Central Forced, Multi-Zoned |
Exteriorfeatures | Driveway - Concrete, Porch-Other, Tilt-Out Windows, Underground Irrigation, Vinyl Windows |
Interiorfeatures | Blinds, Cable TV Available, Category 5 Wiring, Ceilings-Smooth, Connection - Ice Maker, Countertops-Granite, Dryer Connection-Electric, Smoke Detector, Some 9' Ceilings, Walk-In Closet, Walk-In Shower |
Lot Number | 5A |
Middleschool | Mccants Middle |
Property Type | Residential |
Roof | Architectural Shingles |
Sqr Ft Range | 1750-1999 |
Sub Type | Townhouse |
Subdivision | Northmede Subdivision |
Water | Public Water |
Interior Features
Basement | No/Not Applicable |
---|---|
Beds Total | 3 |
Electricity | Electric company/co-op |
Floors | Carpet, Vinyl, Wood |
Foundations | Slab |
Full Baths | Two |
Full Baths | 2 |
HOA Fee Includes | Common Utilities, Lawn Maintenance, Street Lights |
Half Baths | 1 |
Heating System Type | Forced Air, Multizoned, Natural Gas |
Master Suite Features | Full Bath, Master on Main Level, Shower Only, Walk-In Closet |
Number Bedrooms on Main Level | 1 |
Specialty Rooms | Loft |
Total Bedrooms | Three |
Exterior Features
Exteriorfinish | Brick, Cement Planks |
---|---|
Garagecapacity | 2 |
Garagetype | Attached Garage |
Garrage Capacity Range | Two |
Lakefront | No |
Lot Description | Level, Underground Utilities |
Sewers | Public Sewer, Public Sewer Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool