




































Property Attributes
- MLS#20233119
- TypeSingle Family
- CountyPICKENS
- CityClemson
- Area304-Pickens County - SC
- NeighborhoodBrookwood Subd.
- Zip29631
- StyleRanch
- Price$ 379,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3047
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Daniel Zielinski with Carolina Real Estate.
Property Description
This home is in excellent shape! Entrance from front and carport opens to cathedral ceiling with very spacious kitchen w/stand alone range. Kitchen, dining & den area all open. Back features all glass sun room. All 3 bedrooms located upstairs with master bedroom/bath & 2 other bedrooms. Downstairs is open with separate bath & completely finished. Fireplace in upstairs & down. All brick home on gentle slope with large shade trees. Large 2 car carport, utility shed in back. Property has been meticulously maintained.
Elementary School | Middle School | High School |
---|---|---|
Clemson Elem | R.C. Edwards Middle | D.W. Daniel High |
Price History | |
---|---|
10/16/2020 | Listed $379,000 |
General Features
Appliances | Cooktop - Smooth, Dishwasher, Disposal, Dryer, Freezer, Range/Oven-Electric, Refrigerator, Washer, Water Heater - Electric |
---|---|
Area | 304-Pickens County, SC |
Cooling | Attic Fan, Central Electric |
Exteriorfeatures | Driveway - Concrete, Glass Door, Porch-Other, Porch-Screened, Some Storm Doors, Some Storm Windows, Wood Windows |
Interiorfeatures | Alarm System-Owned, Attic Fan, Attic Stairs-Disappearing, Built-In Bookcases, Cable TV Available, Cathdrl/Raised Ceilings, Ceilings-Blown, Ceilings-Suspended, Connection - Dishwasher, Connection - Washer |
Middleschool | R.C. Edwards Middle |
Property Type | Residential |
Roof | Composition Shingles |
Sqr Ft Range | 3000-3249 |
Sub Type | Single Family |
Subdivision | Brookwood Subd. |
Water | Public Water |
Interior Features
Basement | Ceilings - Suspended, Cooled, Finished, Inside Entrance |
---|---|
Basement Finished Sq Ft | 900 |
Beds Total | 3 |
Electricity | Electric company/co-op |
Floors | Carpet, Ceramic Tile, Hardwood |
Foundations | Basement, Crawl Space |
Full Baths | 3 |
Full Baths | Three |
HOA Fee Includes | Not Applicable |
Heating System Type | Central Electric, Heat Pump |
Master Suite Features | Full Bath, Master on Main Level, Shower Only |
Number Bedrooms on Main Level | 3 |
Specialty Rooms | Formal Dining Room, Formal Living Room, Laundry Room, Living/Dining Combination, Sun Room |
Total Bedrooms | Three |
Exterior Features
Exteriorfinish | Brick, Wood |
---|---|
Garagecapacity | 2 |
Garagetype | Attached Carport |
Garrage Capacity Range | Two |
Lakefront | No |
Lot Description | Trees - Hardwood, Gentle Slope, Shade Trees, Sidewalks, Underground Utilities |
Number of Acres | 0.48 |
Sewers | Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool