









































Property Attributes
- MLS#20234994
- TypeBackup
- CountyANDERSON
- CityIva
- Area113-Anderson County - SC
- NeighborhoodRocky Shores
- Zip29655
- StyleLog Home
- Taxes2339
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Berenice Ramage with Western Upstate KW.
Property Description
Super cute lake front 3 bedroom, 2.5 bath home on Lake Secession. This 5 yer old home is open and spacious. There is one bedroom upstairs with a full bath and 2 bedrooms in basement with a full bath and a bonus area. Main common areas are on main level. Large deck with beautiful views of the lake and a platform dock in place. This home has never been lived in full time. Gorgeous views all year long.
Elementary School | Middle School | High School |
---|---|---|
Iva Elem | Starr-Iva Middl | Crescent High |
Price History | |
---|---|
12/28/2020 | Listed $240,000 |
General Features
Appliances | Cooktop - Smooth, Cooktop - Down Draft, Dishwasher, Dryer, Microwave - Countertop, Range/Oven-Electric, Washer, Water Heater - Electric |
---|---|
Area | 113-Anderson County, SC |
Cooling | Heat Pump |
Exteriorfeatures | Balcony, Deck, Glass Door, Grill - Barbecue, Insulated Windows, Porch-Front, Satellite Dish, Some Storm Windows, Vinyl Windows |
Interiorfeatures | Blinds, Ceilings-Smooth, Connection - Dishwasher, Countertops-Other, Dryer Connection-Electric, Laundry Room Sink, Smoke Detector, Washer Connection |
Middleschool | Starr-Iva Middl |
Property Type | Residential |
Roof | Architectural Shingles, Metal |
Sqr Ft Range | 2000-2249 |
Sub Type | Single Family |
Subdivision | Rocky Shores |
Water | Public Water |
Interior Features
Basement | Ceilings - Smooth, Walkout, Yes |
---|---|
Basement Finished Sq Ft | 900 |
Beds Total | 3 |
Floors | Laminate |
Foundations | Basement |
Full Baths | Two |
Full Baths | 2 |
Half Baths | 1 |
Heating System Type | Heat Pump |
Interior Lot Features | Boat Slip Included |
Master Suite Features | Exterior Access, Full Bath, Master on Second Level, Tub/Shower Combination |
Total Bedrooms | Three |
Exterior Features
Exteriorfinish | Log Home |
---|---|
Garagetype | None |
Garrage Capacity Range | None |
Lake | Secession |
Lake Features | Community Boat Ramp, Dock-In-Place, Dockable By Permit |
Lakefront | Yes |
Lot Description | Water Access, Water View |
Number of Acres | 0.38 |
Sewers | Septic Tank |
Waterfront SQFT | 50 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool